Argentina U23 - Club profile
Publish date: 2024-06-27
- | | Jun 4, 2002 (21) | | €500k |
- | | Sep 21, 2002 (21) | | €400k |
- | | Mar 1, 2001 (22) | | €250k |
- | | Jan 29, 2002 (21) | | €250k |
- | | Apr 6, 2001 (22) | | €4.00m |
- | | Jan 30, 2002 (21) | | €3.50m |
- | | Oct 31, 2001 (22) | | €2.50m |
- | | Oct 27, 2001 (22) | | €500k |
- | | Apr 27, 2001 (22) | | €2.50m |
- | | Aug 20, 2001 (22) | | €600k |
- | | Jan 18, 2003 (20) | | €9.00m |
- | | Jul 25, 2002 (21) | | €8.00m |
- | | Feb 14, 2002 (21) | | €4.50m |
- | | Jun 1, 2002 (21) | | €8.50m |
- | | Jul 14, 2002 (21) | | €6.00m |
- | | Jul 23, 2004 (19) | | €13.00m |
- | | Apr 26, 2001 (22) | | €27.00m |
- | | Aug 28, 2002 (21) | | €5.00m |
- | | Jul 9, 2003 (20) | | €3.80m |
- | | Apr 6, 2001 (22) | | €1.00m |
- | | Jun 22, 2001 (22) | | €8.00m |
- | | Sep 18, 2004 (19) | | €7.00m |
- | | May 4, 2001 (22) | | €2.50m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflr%2Bosc2toKehlaN6tn6SaKqtmaKpwKa1055mr52imrave5RrbG1o